<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Lisp Interpreter in AS3</title>
	<link>http://www.solve-et-coagula.com/?p=8</link>
	<description>Lisp and Flash Development in Theory and Practice</description>
	<pubDate>Tue, 07 Sep 2010 22:16:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Interpretador Lisp AS3 &#171; Colabora</title>
		<link>http://www.solve-et-coagula.com/?p=8#comment-449</link>
		<author>Interpretador Lisp AS3 &#171; Colabora</author>
		<pubDate>Sat, 27 Dec 2008 13:41:16 +0000</pubDate>
		<guid>http://www.solve-et-coagula.com/?p=8#comment-449</guid>
		<description>[...] O projeto Colabora pretende incorporar um interpretador de autolisp em sua interface para desenhos. Existe um interpretador Lisp em Actionscript3 que pode ser usado na interface Flash: http://www.solve-et-coagula.com/?p=8 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] O projeto Colabora pretende incorporar um interpretador de autolisp em sua interface para desenhos. Existe um interpretador Lisp em Actionscript3 que pode ser usado na interface Flash: <a href="http://www.solve-et-coagula.com/?p=8" rel="nofollow">http://www.solve-et-coagula.com/?p=8</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gustav</title>
		<link>http://www.solve-et-coagula.com/?p=8#comment-270</link>
		<author>gustav</author>
		<pubDate>Mon, 07 Jan 2008 19:50:03 +0000</pubDate>
		<guid>http://www.solve-et-coagula.com/?p=8#comment-270</guid>
		<description>FlexBuilder must perform some extra magic I don't know about. Tried to extend mx.core.UIComponent with implementing createChildren(), commitProperties(), measure(), and updateDisplayList(), etc. It compiles but not functional. Obviously, I don't have the complete know-how. 

Ended up using 2 mx.controls.TextArea, one for input and another for output. REPL does the evaluation fine. (I think this is how Jatha does its GUI.)

Back to reading Flex API...to implement your elegant Terminal emulation part. Thanks again for the code. Enjoying it very much.</description>
		<content:encoded><![CDATA[<p>FlexBuilder must perform some extra magic I don&#8217;t know about. Tried to extend mx.core.UIComponent with implementing createChildren(), commitProperties(), measure(), and updateDisplayList(), etc. It compiles but not functional. Obviously, I don&#8217;t have the complete know-how. </p>
<p>Ended up using 2 mx.controls.TextArea, one for input and another for output. REPL does the evaluation fine. (I think this is how Jatha does its GUI.)</p>
<p>Back to reading Flex API&#8230;to implement your elegant Terminal emulation part. Thanks again for the code. Enjoying it very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.solve-et-coagula.com/?p=8#comment-269</link>
		<author>admin</author>
		<pubDate>Fri, 04 Jan 2008 14:55:19 +0000</pubDate>
		<guid>http://www.solve-et-coagula.com/?p=8#comment-269</guid>
		<description>@Gustav: I've have had it working in Flex before with no issues, although I was building it with FlexBuilder. I did notice that in the code Console extends mx.core.UIComponent not fl.core.UIComponent.</description>
		<content:encoded><![CDATA[<p>@Gustav: I&#8217;ve have had it working in Flex before with no issues, although I was building it with FlexBuilder. I did notice that in the code Console extends mx.core.UIComponent not fl.core.UIComponent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gustav</title>
		<link>http://www.solve-et-coagula.com/?p=8#comment-268</link>
		<author>gustav</author>
		<pubDate>Fri, 04 Jan 2008 14:16:59 +0000</pubDate>
		<guid>http://www.solve-et-coagula.com/?p=8#comment-268</guid>
		<description>This is wicked cool. Hey, I'd like to try this using flex_sdk_2/bin/mxmlc. Question, Console extends fl.core.UIComponent which is not part of Flex. Does it have to be UIComponent or Sprite will do? (It's hard to read Lisp.fla file ;)</description>
		<content:encoded><![CDATA[<p>This is wicked cool. Hey, I&#8217;d like to try this using flex_sdk_2/bin/mxmlc. Question, Console extends fl.core.UIComponent which is not part of Flex. Does it have to be UIComponent or Sprite will do? (It&#8217;s hard to read Lisp.fla file <img src='http://www.solve-et-coagula.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff</title>
		<link>http://www.solve-et-coagula.com/?p=8#comment-17</link>
		<author>Cliff</author>
		<pubDate>Thu, 23 Aug 2007 12:15:18 +0000</pubDate>
		<guid>http://www.solve-et-coagula.com/?p=8#comment-17</guid>
		<description>You are my hero.</description>
		<content:encoded><![CDATA[<p>You are my hero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [ draw.logic ] Flash9 AS3 Lisp Interpreter &#171;</title>
		<link>http://www.solve-et-coagula.com/?p=8#comment-16</link>
		<author>[ draw.logic ] Flash9 AS3 Lisp Interpreter &#171;</author>
		<pubDate>Thu, 23 Aug 2007 05:49:02 +0000</pubDate>
		<guid>http://www.solve-et-coagula.com/?p=8#comment-16</guid>
		<description>[...] drawk   Well, one thing is for sure AS3 is inspiring programmers and Solve et Coagula made a Lisp interpreter for Flash9/AS3. Silverlight has some programming advantages over flash due to the fact that many languages can be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] drawk   Well, one thing is for sure AS3 is inspiring programmers and Solve et Coagula made a Lisp interpreter for Flash9/AS3. Silverlight has some programming advantages over flash due to the fact that many languages can be [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Adkins</title>
		<link>http://www.solve-et-coagula.com/?p=8#comment-12</link>
		<author>Brian Adkins</author>
		<pubDate>Wed, 22 Aug 2007 17:27:35 +0000</pubDate>
		<guid>http://www.solve-et-coagula.com/?p=8#comment-12</guid>
		<description>Well done. No need to apologize about code quality; it's quite an accomplishment.

I'd say your new blog is off to a great start :)</description>
		<content:encoded><![CDATA[<p>Well done. No need to apologize about code quality; it&#8217;s quite an accomplishment.</p>
<p>I&#8217;d say your new blog is off to a great start <img src='http://www.solve-et-coagula.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viljo</title>
		<link>http://www.solve-et-coagula.com/?p=8#comment-11</link>
		<author>Viljo</author>
		<pubDate>Wed, 22 Aug 2007 17:18:26 +0000</pubDate>
		<guid>http://www.solve-et-coagula.com/?p=8#comment-11</guid>
		<description>Man, this is just wicked cool, keep up the good work!</description>
		<content:encoded><![CDATA[<p>Man, this is just wicked cool, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.solve-et-coagula.com/?p=8#comment-10</link>
		<author>admin</author>
		<pubDate>Wed, 22 Aug 2007 14:10:53 +0000</pubDate>
		<guid>http://www.solve-et-coagula.com/?p=8#comment-10</guid>
		<description>I'll post the code soon, please keep in mind that I was still learning at the time.

n</description>
		<content:encoded><![CDATA[<p>I&#8217;ll post the code soon, please keep in mind that I was still learning at the time.</p>
<p>n</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.solve-et-coagula.com/?p=8#comment-9</link>
		<author>Joel</author>
		<pubDate>Wed, 22 Aug 2007 13:58:02 +0000</pubDate>
		<guid>http://www.solve-et-coagula.com/?p=8#comment-9</guid>
		<description>Glad to see you posted this online. Great job.

I'll look forward to reading more from you.</description>
		<content:encoded><![CDATA[<p>Glad to see you posted this online. Great job.</p>
<p>I&#8217;ll look forward to reading more from you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
